Final Stats for 2010
| MOOSE MONARCHS - Batting Stats 2010 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 2B | 3B | HR | RBI | Avg | Slug | OBA | BB | HBP | SO |
| Greg Adams | 40 | 288 | 161 | 143 | 57 | 13 | 1 | 1 | 35 | .399 | .524 | .441 | 11 | 3 | 12 |
| Joel Lutz | 41 | 285 | 160 | 130 | 50 | 19 | 0 | 5 | 39 | .385 | .646 | .444 | 16 | 5 | 12 |
| Kyle Fruson | 39 | 277 | 154 | 124 | 47 | 8 | 1 | 3 | 36 | .379 | .532 | .494 | 23 | 6 | 12 |
| Mitch Frey | 40 | 281 | 166 | 140 | 51 | 17 | 2 | 2 | 30 | .364 | .557 | .452 | 16 | 8 | 16 |
| Curtis Bader | 24 | 166 | 85 | 71 | 24 | 3 | 1 | 0 | 13 | .338 | .408 | .407 | 8 | 1 | 8 |
| Konnor Lutz | 1 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | 0 | 1 | 1 |
| Jesse Thies | 1 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 1 | 0 | 1 |
| Brant Hittel | 32 | 222 | 119 | 88 | 28 | 6 | 2 | 0 | 27 | .318 | .432 | .479 | 23 | 6 | 18 |
| Tanner Betcker | 41 | 294 | 155 | 132 | 40 | 13 | 3 | 4 | 31 | .303 | .538 | .394 | 20 | 1 | 24 |
| David Haaf | 37 | 241 | 108 | 97 | 29 | 5 | 0 | 0 | 22 | .299 | .351 | .349 | 5 | 3 | 13 |
| Levi Westerland | 17 | 97 | 50 | 41 | 12 | 4 | 1 | 0 | 8 | .293 | .439 | .400 | 6 | 2 | 9 |
| Riley Kleckner | 35 | 205 | 98 | 80 | 18 | 4 | 0 | 0 | 5 | .225 | .275 | .351 | 12 | 4 | 24 |
| Chad Hodges | 20 | 91 | 30 | 29 | 6 | 0 | 0 | 0 | 4 | .207 | .207 | .250 | 1 | 1 | 5 |
| Reid Fischer | 38 | 261 | 130 | 105 | 17 | 2 | 0 | 0 | 13 | .162 | .181 | .305 | 20 | 2 | 22 |
| Konner Lutz | 2 | 14 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .429 | 3 | 0 | 0 |
| Derek Friesen | 12 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
| Zach Zubrecki | 1 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 1 | 0 | 2 |
| Braden Goldade | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1 | 0 | 0 |
| TEAM TOTALS | 41 | 281 | 1436 | 1193 | 381 | 94 | 11 | 15 | 265 | .319 | .454 | .414 | 167 | 43 | 179 |
This file was created with Fixed It! Baseball ScoreBook on 7/31/2010 at 13:16:27
| MOOSE MONARCHS - Pitching Stats2 2010 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | SHO | SA | H | 2B | 3B | HR | R | BB | HB | SO | W | L | PCT | IP | ER | ERA | OBA |
| Riley Kleckner | 1 | 0 | 7 | 33 | 5 | 1 | 1 | 17 | 13 | 5 | 19 | 3 | 1 | 75.0 | 33.00 | 15 | 4.09 | 0.252 |
| Reid Fischer | 5 | 0 | 0 | 41 | 5 | 0 | 6 | 37 | 14 | 2 | 36 | 3 | 2 | 60.0 | 40.00 | 24 | 5.40 | 0.256 |
| Joel Lutz | 5 | 1 | 0 | 26 | 4 | 3 | 1 | 20 | 5 | 3 | 25 | 1 | 3 | 25.0 | 24.00 | 15 | 5.62 | 0.257 |
| Chad Hodges | 6 | 0 | 0 | 47 | 7 | 0 | 1 | 38 | 29 | 12 | 36 | 3 | 3 | 50.0 | 40.00 | 26 | 5.85 | 0.285 |
| Kyle Fruson | 1 | 1 | 0 | 17 | 2 | 0 | 0 | 10 | 11 | 5 | 9 | 1 | 0 | 100.0 | 15.33 | 10 | 5.87 | 0.274 |
| David Haaf | 4 | 0 | 0 | 42 | 16 | 1 | 2 | 32 | 14 | 7 | 14 | 5 | 1 | 83.3 | 37.00 | 26 | 6.32 | 0.280 |
| Derek Friesen | 12 | 0 | 0 | 77 | 16 | 0 | 3 | 50 | 25 | 9 | 34 | 6 | 4 | 60.0 | 54.00 | 43 | 7.17 | 0.328 |
| Braden Goldade | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0.0 | 2.00 | 2 | 9.00 | 0.300 |
| Levi Westerland | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 0.0 | 2.00 | 2 | 9.00 | 0.312 |
| Greg Adams | 3 | 0 | 0 | 29 | 6 | 0 | 4 | 25 | 15 | 2 | 10 | 1 | 1 | 50.0 | 20.33 | 21 | 9.30 | 0.326 |
| Mitch Frey | 4 | 0 | 0 | 27 | 2 | 0 | 1 | 24 | 19 | 1 | 16 | 1 | 2 | 33.3 | 18.67 | 20 | 9.64 | 0.321 |
| TEAM TOTALS | 41 | 2 | 7 | 347 | 63 | 6 | 19 | 263 | 150 | 47 | 202 | 24 | 17 | 58.5 | 286.33 | 204 | 6.41 | 0.288 |
This file was created with Fixed It! Baseball ScoreBook on 7/31/2010 at 13:16:51
| MOOSE MONARCHS - Running Stats 2010 | |||
|---|---|---|---|
| Name | SB | SBA | SB% |
| Mitch Frey | 17 | 21 | 81.0 |
| Greg Adams | 7 | 7 | 100.0 |
| David Haaf | 5 | 7 | 71.4 |
| Brant Hittel | 4 | 4 | 100.0 |
| Curtis Bader | 2 | 2 | 100.0 |
| Joel Lutz | 2 | 4 | 50.0 |
| Kyle Fruson | 2 | 4 | 50.0 |
| Riley Kleckner | 2 | 3 | 66.7 |
| Reid Fischer | 2 | 2 | 100.0 |
| Jesse Thies | 0 | 0 | 0.0 |
| Levi Westerland | 0 | 0 | 0.0 |
| Konnor Lutz | 0 | 0 | 0.0 |
| Chad Hodges | 0 | 0 | 0.0 |
| Tanner Betcker | 0 | 2 | 0.0 |
| Konner Lutz | 0 | 0 | 0.0 |
| Derek Friesen | 0 | 0 | 0.0 |
| Zach Zubrecki | 0 | 0 | 0.0 |
| Braden Goldade | 0 | 1 | 0.0 |
| TEAM TOTALS | 43 | 57 | 75.4 |
| 2010 | GP | PO | ASST | ERRORS |
| Braden Goldade | 1 | 1 | 0 | 0 |
| Brant Hittel | 32 | 114 | 12 | 5 |
| Chad Hodges | 21 | 32 | 14 | 3 |
| Curtis Bader | 27 | 77 | 26 | 3 |
| David Haaf | 42 | 35 | 5 | 3 |
| Greg Adams | 44 | 32 | 0 | 5 |
| Jesse Thies | 1 | 6 | 0 | 0 |
| Joel Lutz | 45 | 94 | 41 | 13 |
| Konner Lutz | 3 | 9 | 1 | 0 |
| Kyle Fruson | 45 | 194 | 21 | 4 |
| Levi Westerland | 7 | 17 | 4 | 2 |
| Mitch Frey | 46 | 61 | 85 | 17 |
| Reid Fischer | 44 | 40 | 64 | 10 |
| Riley Kleckner | 41 | 24 | 39 | 8 |
| Tanner Betcker | 47 | 76 | 1 | 2 |
| Zach Zubrecki | 1 | 1 | 0 | 0 |
| Derek Friesen | 12 | 7 | 8 | 1 |
| TOTAL | 820 | 321 | 76 |
This file was created with Fixed It! Baseball ScoreBook on 7/31/2010 at 13:17:11