ALUMNI

History

Team Records

Moose - Hitting Stats
Moose - Pitching Stats

 

 

MOOSE MONARCHS - PITCHING STATS

 

PITCHING STATS: SEASON
Name Wins Year Name Innings Pitched Year
Mike Thompson 11 1999 Katlin Nunweiler 81.67 2007
Brad Moch 10 1995 Stan Crane 81.2 1990
Adam Moser 9 2003 Chris Guckert 75.2 1995
Shaun Cameron 8 2005 Adam Moser 72.2 2003
Mike Thompson 8 2000 John Smeed 66.3 1994
Greyson Roth 6 1999 Jared Olson 62 2002
Kim Moser 6 1989      
Stan Crane 6 1990      
Jeremy Guckert 6 1997      
Appearances Losses
Name # Year Name # Year
Mike Thompson 20 2000 Brad Moch 8 1996
Brad Moch 20 1995 Joel Czember 8 1991
Greg Kessler 19 2001 Joel Czember 7 1990
Adam Moser 18 2003 Rob Aberle 7 1998
Stan Crane 17 1989 Katlin Nunweiler 7 2007
Joel Czember 17 1991 Kris Simons 6 2005
Jordan Jorgenson 17 1999 Tom Aman 6 2001
Win/Loss Percentage ERA Min. 30 innings
Name   Year Name # Year
Kim Moser 6 0 1.00 1988 Mike Thompson 1.48 2000
Mike Thompson 6 1 0.85 1998 Kim Moser 2.02 1988
Adam Moser 9 2 0.81 2003 Mike Thompson 2.25 1999
Shaun Cameron 8 2 0.80 2005 Mike Thompson 2.48 1998
Steve Paetz 7 2 0.77 2003 Adam Moser 2.81 2003
Ryan Pfeifer 7 2 0.77 2003 Rob Aberle 2.86 1997
Strikeouts Most Walks
Name # Year Name # Year
Mike Thompson 87 2000 Joel Czember 52 1991
Katlin Nunweiler 79 2007 Kris Simons 47 2005
Adam Moser 77 2003 Stan Crane 46 1990
Mike Thompson 66 1999 Mark Wilson 45 1991
Stan Crane 68 1990 Travis Evensen 44 1997
Mike Thompson 66 1998 Greyson Roth 44 1999
Saves Hits Allowed
Name # Year Sacrifices # Year
Mike Thompson 6 2002 Greyson Roth 99 1999
Rob Aberle 6 1997 Stan Crane 90 1988
Travis Evenson 5 1997 Tyson Heller 81 2004
Greyson Roth 5 2000 Kris Simons 75 2004
Cam Rittinger 5 2005 Darren Opp 74 1990

 

back to top

 

PITCHING STATS: CAREER
Wins ERA min. 55 innings
Name # Name #
Mike Thompson 24 Mike Thompson 2.16
Adam Moser 16 Ron Aberle 2.76
Brad Moch 16 Adam Moser 3.31
Jordan Jorgenson 9 Kelly Kurpjuweit 3.36
Jeremy Guckert 9 Kirk Bascu 3.98
    John Smeed 4.21
Saves Walks
Rob Aberle 7 Joel Czember 94
Mike Thompson 6 Kris Simons 88
Cam Rittinger 5 John Smeed 83
Ted Rud 4 Travis Evensen 79
AJ Howes 4 Katlin Nunweiler 66
Kris Simons 4 Derick Czember 65
Strikeouts ERA min. 55 innings
Name # Name #
Mike Thompson 177 Mike Thompson 209.1
Katlin Nunweiler 138 Brad Moch 204.2
Adam Moser 119 Greyson Roth 175.1
Stan Crane 101 Katlin Nunweiler 146.2
John Smeed 98 John Smeed 130
Losses Hits Allowed
Stan Crane 14 Stan Crane 267 - 3 yr.
Joel Czember 14 Greyson Roth 183 - 2 yr.
Brad Moch 14 Katlin Nunweiler 143 - 2 yr.
Rob Aberle 11 Derick Czember 140 - 2 yr.
Kris Simons 10 John Smeed 117 - 2 yr.
Mike Thompson 10    

 

back to top