2011 Moose Monarchs Season Hitting Stats
  GP GS At Bats Hits .AVG BB HBP OB% 2B 3B HR RBI Runs SB's K's Sac's Errors
                                   
Braden Goldade 44 40 122 47 0.385 30 2 0.500 8 0 0 16 26 5 12 4 8
Cody Florkowski 39 38 115 35 0.304 26 2 0.406 4 0 0 19 36 8 16 12 14
Chad Hodges 23 18 40 7 0.175 2 1 0.233 3 1 1 10 4 1 8 0 6
Garrett Wiese 42 40 123 36 0.293 17 9 0.403 5 0 2 25 27 1 18 5 13
Konnor Lutz 45 44 152 58 0.382 19 6 0.456 13 2 2 50 38 0 15 5 3
Zach Zubrecki 35 19 66 23 0.348 10 4 0.446 2 0 1 14 12 0 8 3 2
Austin Weisgerber 43 41 131 56 0.427 18 4 0.500 9 1 3 36 34 6 12 3 3
Andy Scott 42 36 114 41 0.360 13 2 0.412 9 1 3 28 23 4 30 7 5
Levi Westerlund 35 29 74 17 0.230 2 3 0.275 2 1 0 10 10 4 17 1 8
Tanner Ross 35 28 87 25 0.287 10 1 0.350 0 0 0 15 16 6 14 5 8
Riley Kleckner 34 28 76 25 0.329 15 8 0.466 9 0 0 18 21 7 16 4 8
Greg Adams 34 34 132 58 0.439 9 5 0.486 18 0 8 42 43 4 8 2 2
Kurtis Cridland 2 2 5 1 0.200 1 0 0.333 0 0 0 1 1 0 1 0 0
Lance Doll 12 7 10 3 0.300 1 0 0.364 0 0 0 4 1 0 1 0 0
Curtis Bader 37 37 116 38 0.328 33 4 0.475 6 1 0 15 43 16 17 5 5
Jose Calderon 5 1 6 2 0.333 1 0 0.429 1 0 0 0 3 0 0 0 0
                                   
TEAM     1369 472 0.345 207 51 0.433 89 7 20 303 338 62 193 56 85