Medicine Hat Knights
HITTING STATS
# Name G AB Runs Hits 2B 3B HR RBI BB HBP K SB SAC OBP AVG
1 Kyle Florkowski 38 114 30 33 6 0 0 21 18 1 20 22 0 0.391 0.289
2 Jose Calderon 40 133 48 54 12 3 2 42 22 2 14 20 2 0.497 0.406
4 John Weiss 44 118 45 44 6 2 0 28 24 9 17 25 5 0.510 0.373
11 Carsten Savage 30 69 20 20 1 0 0 9 7 3 16 2 1 0.380 0.290
12 Gaige Becic 40 109 37 30 6 1 0 14 21 9 29 28 3 0.432 0.275
16 Derek Woolfitt 29 68 17 17 6 0 0 9 8 2 20 2 0 0.346 0.250
17 Walker Dillman 39 110 35 42 13 3 0 32 13 7 22 10 1 0.477 0.382
18 Mason Monti 33 82 13 20 1 0 0 14 3 6 10 2 3 0.319 0.244
20 Brad Paradis 45 155 59 66 19 1 0 38 21 2 13 19 7 0.500 0.426
22 Kurtis Cridland 40 124 36 45 7 3 0 34 22 0 23 5 1 0.459 0.363
29 Austin Schibler 41 133 45 57 8 0 0 24 22 5 8 19 4 0.525 0.429
31 Cayden Rayner 40 119 24 41 4 0 1 27 16 1 11 6 0 0.426 0.345
Team Totals 37 1334 409 469 89 13 3 292 197 47 203 160 27 0.452 0.352
PITCHING STATS
# Name W L ERA/7 G GS CG SHO SV IP H R ER HBP BB K
1 Kyle Florkowski 0 1 7.28 13 0 0 0 0 25 45 34 26 4 19 8
2 Jose Calderon 5 1 6.29 14 7 2 0 4 41.2 58 55 37 3 40 30
4 John Weiss 0 0 9.00 2 0 0 0 0 1 1 2 1 0 2 1
11 Carsten Savage - - - - - - - - - - - - - - -
12 Gaige Becic 0 0 9.00 1 0 0 0 0 2 2 2 2 1 2 1
16 Derek Woolfit 3 2 6.21 10 8 0 0 0 28.2 39 51 25 6 28 13
17 Walker Dillman 5 2 7.00 12 7 2 0 0 51 77 61 51 2 36 35
18 Mason Monti 4 3 4.60 12 7 2 0 0 44.1 63 49 29 5 20 21
20 Brad Paradis 2 4 8.43 14 6 1 0 1 33.2 41 53 40 9 37 32
22 Kurtis Cridland 5 0 4.15 13 3 1 0 0 37.1 46 36 22 1 25 25
29 Austin Schibler 0 1 17.50 6 0 0 0 1 4 18 14 10 0 2 1
31 Cayden Rayner 3 4 7.78 8 8 1 0 0 35.1 47 52 39 9 26 24
Team Totals 27 18 6.54 15 46 9 0 6 301.9 437 409 282 40 237 191